Designing sheet metal parts using simple guidelines ensures parts are easy to manufacture and here are some tips regarding minimum flange sizes, holes sizes and hole positions. It might also be useful to look at Materials and Finishes
L-Bend minimum flange sizes
Read more
t (swg/mm) | Min X | Min Y |
26/0.5mm | n/reqd | 5.0mm |
24/0.6mm | n/reqd | 7.0mm |
22/0.7mm | n/reqd | 8.0mm |
20/0.9mm | n/reqd | 9.0mm |
18/1.2mm | n/reqd | 10.0mm |
16/1.5mm | n/reqd | 11.00mm
|
14/2.00mm | n/reqd | 12.00mm |
12/2.5mm | n/reqd | 13.00mm |
10/3.0mm | n/reqd | 14.0mm |
Z-Bend minimum flange sizes
Read more
t (swg/mm) | Min X | Min Y |
26/0.5mm | 5.0mm | 5.0mm |
24/0.6mm | 5.0mm | 7.0mm |
22/0.7mm | 5.0mm | 8.0mm |
20/0.9mm | 5.0mm | 9.0mm |
18/1.2mm | 5.0mm | 10.0mm |
16/1.5mm | 5.0mm | 11.00mm
|
14/2.00mm | 5.0mm | 12.00mm |
12/2.5mm | 5.0mm | 13.00mm |
10/3.0mm | 5.0mm | 14.0mm |
U-Bend minimum flange sizes
Read more
t (swg/mm) | Min X | Min Y |
26/0.5mm | 5.0mm | 5.0mm |
24/0.6mm | 5.0mm | 7.0mm |
22/0.7mm | 5.0mm | 8.0mm |
20/0.9mm | 5.0mm | 9.0mm |
18/1.2mm | 5.0mm | 10.0mm |
16/1.5mm | 5.0mm | 11.00mm
|
14/2.00mm | 5.0mm | 12.00mm |
12/2.5mm | 5.0mm | 13.00mm |
10/3.0mm | 5.0mm | 14.0mm |
Hole Blowout on sheet edges
Read more
Blowout will occur if X is less than 1 x material thickness from the sheet edge. |
Hole Elongation on bends
Read more
Elongation or will occur if Y is less than 2 x material thickness from the sheet edge. |
Tapping Hole sizes
Read more
Thread | Hole Size |
M2 | 1.6mm |
M3 | 2.5mm |
M4 | 3.3mm |
M5 | 4.2mm |
M6 | 5.0mm |
M7 | 6.0mm |
M8 | 6.8mm |
M9 | 7.8mm |
M10 | 8.5mm |
M11 | 9.5mm |
M12 | 10.2mm |
M14 | 12.0mm |
M16 | 14.0mm |
M18 | 15.5mm |
M20 | 17.5mmn |
Insert Hole sizes
Read more
Size | Nutsert | Stand-off |
M2 | 1.6mm | 1.6mm |
M3 | 2.5mm | 2.5mm |
M4 | 3.3mm | 3.3mm |
M5 | 4.2mm | 4.2mm |
M6 | 5.0mm | 5.0mm |
M7 | 6.0mm | 6.0mm |
M8 | 6.8mm | 6.8mm |
M9 | 7.8mm | 7.8mm |
M10 | 8.5mm | 8.5mm |
M11 | 9.5mm | 9.5mm |
M12 | 10.2mm | 10.2mm |
M14 | 12.0mm | 12.0mm |
M16 | 14.0mm | 14.0mm |
M18 | 15.5mm | 15.5mm |
M20 | 17.5mm | 17.5mm |
Sheet Thickness conversion – SWG to mm
Read more
SWG | Metric |
26 | 0.5mm |
24 | 0.6mm |
22 | 0.7mm |
20 | 0.9mm |
18 | 1.2mm |
16 | 1.6mm |
14 | 2.0mm |
12 | 2.6mm |
10 | 3.2mm |